Eight Generations of Family
Matches 1 to 50 of 136 for First Name starts with ROBERT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I39 | b. Abt 1860 | |
2 | ![]() | I6419 | ||
3 | ![]() | I335 | ||
4 | ![]() | I334 | b. 10 Oct 1871 | Bath County, Kentucky ![]() |
5 | ![]() | I336 | b. 16 Jun 1919 | Bath County, Kentucky ![]() |
6 | ![]() | I314 | ||
7 | ![]() | I429 | ||
8 | ![]() | I430 | ||
9 | ![]() | I401 | ||
10 | ![]() | I583 | ||
11 | ![]() | I584 | b. 28 Jul 1910 | Flagler, Kit Carson County, Colorado ![]() |
12 | ![]() | I676 | b. 16 Aug 1907 | Louisville, Jefferson County, Kentucky ![]() |
13 | ![]() | I677 | b. Dec 1866 | Kentucky ![]() |
14 | ![]() | I7393 | b. 1849 | Indiana ![]() |
15 | ![]() | I637 | ||
16 | ![]() | I840 | ||
17 | ![]() | I708 | ||
18 | ![]() | I730 | ||
19 | ![]() | I893 | ||
20 | ![]() | I892 | b. 15 Jul 1908 | Nashville, Davidson County, Tennessee ![]() |
21 | ![]() | I897 | b. 24 Dec 1979 | Harrison County, Kentucky ![]() |
22 | ![]() | I878 | b. 20 Nov 1938 | Detroit Wayne, Michigan ![]() |
23 | ![]() | I1098 | ||
24 | ![]() | I1014 | ||
25 | ![]() | I9001 | b. Abt 1903 | Alabama ![]() |
26 | ![]() | I5618 | b. 8 Nov 1864 | Havilandsville, Harrison County, Kentucky, USA ![]() |
27 | ![]() | I1167 | b. 24 Jan 1902 | Cynthiana, Harrison County, Kentucky, USA ![]() |
28 | ![]() | I4991 | ||
29 | ![]() | I1429 | ||
30 | ![]() | I1430 | ||
31 | ![]() | I1441 | b. 1898 | |
32 | ![]() | I1595 | b. 1900 | Tennessee ![]() |
33 | ![]() | I1596 | b. 1859 | |
34 | ![]() | I1597 | b. 7 Jan 1869 | Dickson, Dickson County, Tennessee ![]() |
35 | ![]() | I1519 | ||
36 | ![]() | I1526 | b. 4 Feb 1913 | Iowa ![]() |
37 | ![]() | I8744 | b. 11 Apr 1938 | Hamilton, Butler County, Ohio, USA ![]() |
38 | ![]() | I9393 | b. 27 Jul 1935 | Lincoln County, Tennessee, United States of America ![]() |
39 | ![]() | I6864 | b. 1821 | Jackson, Jackson, Indiana, United States ![]() |
40 | ![]() | I1676 | b. 2 Nov 1868 | Villisca, Montgomery County, Iowa ![]() |
41 | ![]() | I5280 | b. Jan 1887 | KY ![]() |
42 | ![]() | I6373 | b. 20 Jul 1920 | Phoenix, Maricopa County, Arizona ![]() |
43 | ![]() | I1789 | b. 10 Jan 1876 | |
44 | ![]() | I9293 | b. 1 Nov 1927 | Fayette, Kentucky, USA ![]() |
45 | ![]() | I1933 | b. 1868 | Missouri ![]() |
46 | ![]() | I1951 | b. Abt 1875 | Tennessee ![]() |
47 | ![]() | I1952 | b. Abt 1893 | Tennessee ![]() |
48 | ![]() | I6446 | b. 21 Oct 1907 | |
49 | ![]() | I5595 | b. 17 Feb 1914 | Cynthiana, Harrison County, Kentucky, USA ![]() |
50 | ![]() | I5597 | b. 24 May 1885 | Havilandsville, Harrison County, Kentucky, USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.