Eight Generations of Family
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 17 Dec 1899 | Nashville, Davidson County, Tennessee | I7242 |
2 | ![]() | 27 Jan 1906 | Nashville, Davidson County, Tennessee | I869 |
3 | ![]() | 11 Oct 1901 | Nashville, Davidson County, Tennessee | I870 |
4 | ![]() | 11 Feb 1903 | Nashville, Davidson County, Tennessee | I891 |
5 | ![]() | 15 Jul 1908 | Nashville, Davidson County, Tennessee | I892 |
6 | ![]() | 22 Nov 1842 | Nashville, Davidson County, Tennessee | I7238 |
7 | ![]() | 10 Oct 1924 | Nashville, Davidson County, Tennessee | I8082 |
8 | ![]() | 1804 | Nashville, Davidson County, Tennessee | I7151 |
9 | ![]() | 11 Jun 1889 | Nashville, Davidson County, Tennessee | I3589 |
10 | ![]() | 11 Jun 1889 | Nashville, Davidson County, Tennessee | I6091 |
11 | ![]() | 20 May 1950 | Nashville, Davidson County, Tennessee | I4841 |
12 | ![]() | 20 May 1950 | Nashville, Davidson County, Tennessee | I4806 |
13 | ![]() | 19 Mar 1900 | Nashville, Davidson County, Tennessee | I7954 |
14 | ![]() | 14 Jul 1904 | Nashville, Davidson County, Tennessee | I5018 |
15 | ![]() | 13 May 1907 | Nashville, Davidson County, Tennessee | I5227 |
16 | ![]() | 23 Jul 1920 | Nashville, Davidson County, Tennessee | I7996 |
17 | ![]() | 11 Jan 1910 | Nashville, Davidson County, Tennessee | I7832 |
Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 21 Jan 1964 | Nashville, Davidson County, Tennessee | I7871 |
2 | ![]() | 6 Mar 1973 | Nashville, Davidson County, Tennessee | I7222 |
3 | ![]() | 4 Oct 1947 | Nashville, Davidson County, Tennessee | I869 |
4 | ![]() | 18 Oct 1935 | Nashville, Davidson County, Tennessee | I7240 |
5 | ![]() | 25 Oct 1901 | Nashville, Davidson County, Tennessee | I870 |
6 | ![]() | 18 Sep 1965 | Nashville, Davidson County, Tennessee | I859 |
7 | ![]() | Nov 1985 | Nashville, Davidson County, Tennessee | I1047 |
8 | ![]() | 2 May 1988 | Nashville, Davidson County, Tennessee | I6588 |
9 | ![]() | 13 Aug 2003 | Nashville, Davidson County, Tennessee | I8082 |
10 | ![]() | 22 Jan 1996 | Nashville, Davidson County, Tennessee | I1427 |
11 | ![]() | 11 Jan 1936 | Nashville, Davidson County, Tennessee | I5228 |
12 | ![]() | 25 Aug 1993 | Nashville, Davidson County, Tennessee | I7224 |
13 | ![]() | 19 May 1982 | Nashville, Davidson County, Tennessee | I7216 |
14 | ![]() | Aug 1955 | Nashville, Davidson County, Tennessee | I2092 |
15 | ![]() | 7 May 1992 | Nashville, Davidson County, Tennessee | I7819 |
16 | ![]() | 1 Feb 1988 | Nashville, Davidson County, Tennessee | I2044 |
17 | ![]() | 12 Jan 1973 | Nashville, Davidson County, Tennessee | I7218 |
18 | ![]() | 17 Oct 2001 | Nashville, Davidson County, Tennessee | I2343 |
19 | ![]() | 18 Jan 1990 | Nashville, Davidson County, Tennessee | I2297 |
20 | ![]() | 21 Sep 1970 | Nashville, Davidson County, Tennessee | I2970 |
21 | ![]() | 12 Feb 1990 | Nashville, Davidson County, Tennessee | I3025 |
22 | ![]() | 24 Nov 1961 | Nashville, Davidson County, Tennessee | I7938 |
23 | ![]() | 24 Feb 2005 | Nashville, Davidson County, Tennessee | I3070 |
24 | ![]() | 17 Sep 1914 | Nashville, Davidson County, Tennessee | I3223 |
25 | ![]() | 14 Dec 1914 | Nashville, Davidson County, Tennessee | I7241 |
26 | ![]() | 16 May 1936 | Nashville, Davidson County, Tennessee | I3229 |
27 | ![]() | 14 Mar 1975 | Nashville, Davidson County, Tennessee | I5503 |
28 | ![]() | 27 Apr 2011 | Nashville, Davidson County, Tennessee | I7831 |
29 | ![]() | 4 Aug 1979 | Nashville, Davidson County, Tennessee | I4678 |
30 | ![]() | 1 Dec 1981 | Nashville, Davidson County, Tennessee | I7215 |
31 | ![]() | 1 Apr 1919 | Nashville, Davidson County, Tennessee | I7940 |
32 | ![]() | 21 May 1950 | Nashville, Davidson County, Tennessee | I4841 |
33 | ![]() | 21 May 1950 | Nashville, Davidson County, Tennessee | I4806 |
34 | ![]() | 14 Dec 1937 | Nashville, Davidson County, Tennessee | I7911 |
35 | ![]() | 1992 | Nashville, Davidson County, Tennessee | I5159 |
36 | ![]() | 25 Dec 1964 | Nashville, Davidson County, Tennessee | I7954 |
37 | ![]() | 9 Aug 1990 | Nashville, Davidson County, Tennessee | I5156 |
38 | ![]() | 1924 | Nashville, Davidson County, Tennessee | I5104 |
39 | ![]() | 19 Aug 1966 | Nashville, Davidson County, Tennessee | I7939 |
40 | ![]() | 27 Jan 1969 | Nashville, Davidson County, Tennessee | I7840 |
41 | ![]() | 8 Nov 1977 | Nashville, Davidson County, Tennessee | I7820 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Nashville, Davidson County, Tennessee | I7222 | |
2 | ![]() | Nashville, Davidson County, Tennessee | I7240 | |
3 | ![]() | Nashville, Davidson County, Tennessee | I7241 | |
4 | ![]() | Nashville, Davidson County, Tennessee | I7225 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.