Eight Generations of Family
Matches 1 to 19 of 19 for First Name equals THOMAS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I57 | b. Abt 1875 | Kentucky ![]() |
2 | ![]() | I194 | ||
3 | ![]() | I802 | b. 1842 | |
4 | ![]() | I1420 | ||
5 | ![]() | I1488 | b. Abt 1836 | Breckinridge County, Kentucky ![]() |
6 | ![]() | I1897 | ||
7 | ![]() | I9231 | ||
8 | ![]() | I5013 | b. Abt 1859 | Bath County, Kentucky ![]() |
9 | ![]() | I2923 | b. 27 Jan 1860 | |
10 | ![]() | I9051 | b. 1774 | NC ![]() |
11 | ![]() | I3091 | ||
12 | ![]() | I3702 | b. 1844 | |
13 | ![]() | I3787 | b. Abt 1818 | |
14 | ![]() | I3788 | b. Abt 1830 | Bath County, Kentucky ![]() |
15 | ![]() | I4973 | b. Abt 1857 | |
16 | ![]() | I4434 | b. 7 Nov 1912 | Hobbs, Lea County, New Mexico ![]() |
17 | ![]() | I8067 | b. 1814 | Ohio, United States ![]() |
18 | ![]() | I8012 | ||
19 | ![]() | I5201 | b. 1907 | Tennessee ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.