Eight Generations of Family
Matches 1 to 6 of 6 for First Name equals HERBERT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I251 | b. 1902 | |
2 | ![]() | I1338 | b. Nov 1894 | Kentucky ![]() |
3 | ![]() | I5293 | b. 1905 | Kentucky ![]() |
4 | ![]() | I2287 | b. Jan 1887 | Breckinridge County, Kentucky ![]() |
5 | ![]() | I2889 | b. 11 Mar 1893 | Nodaway, Adams County, Iowa ![]() |
6 | ![]() | I4554 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.