Eight Generations of Family
Title | Texas Birth Index, 1903-1997 | |
Author | Ancestry.com | |
Publisher | Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2005.Original data - Texas Birth Index, 1903-1997. Texas: Texas Department of State Health Services. Microfiche.Original data: Texas Birth Index, 1903-1997. Texas: Texas Department of State ; | |
Repository | Ancestry.com | |
Source ID | S249 | |
Linked to | James Burr Allred, Jr. V Living Living Sam Houston Allred William David Allred Carolyn Kay Carson Living Living Living Dorothy Margaret Forbis Edwina Jean Hargrove Robert Lee Leslie Willena Alice McDaniel Mary Sue Ogg Living Pattie Zoe Wisdom Richard Woodrow Wisdom Living Living Living |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.