Eight Generations of Family
Matches 1 to 9 of 9 for Last Name equals TURNER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4535 | ||
2 | ![]() | I4536 | b. Abt 1839 | Missouri ![]() |
3 | ![]() | I6217 | b. 1892 | West Virginia ![]() |
4 | ![]() | I4537 | b. Abt 1845 | Missouri ![]() |
5 | ![]() | I4538 | b. Abt 1856 | Missouri ![]() |
6 | ![]() | I4539 | b. Abt 1851 | Missouri ![]() |
7 | ![]() | I7983 | ||
8 | ![]() | I4540 | b. Abt 1815 | Illinois ![]() |
9 | ![]() | I4511 | b. Abt 1841 | Missouri ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.