Eight Generations of Family
Matches 1 to 19 of 19 for Last Name equals SHAW
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3888 | ||
2 | ![]() | I3889 | ||
3 | ![]() | I3890 | ||
4 | ![]() | I3861 | ||
5 | ![]() | I3862 | ||
6 | ![]() | I3863 | ||
7 | ![]() | I3865 | ||
8 | ![]() | I3864 | ||
9 | ![]() | I3866 | ||
10 | ![]() | I3867 | ||
11 | ![]() | I3868 | ||
12 | ![]() | I3869 | ||
13 | ![]() | I3870 | ||
14 | ![]() | I3891 | ||
15 | ![]() | I3892 | ||
16 | ![]() | I3893 | ||
17 | ![]() | I3894 | ||
18 | ![]() | I3895 | b. 1980 | |
19 | ![]() | I7338 | b. 1872 | Adams County, Iowa ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.