Eight Generations of Family
Matches 1 to 6 of 6 for Last Name equals NEWBILL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3200 | b. Abt 1839 | Virginia ![]() |
2 | ![]() | I3181 | b. Abt 1836 | Virginia ![]() |
3 | ![]() | I3182 | b. Abt 1845 | Virginia ![]() |
4 | ![]() | I3183 | b. Abt 1847 | Indiana, United States ![]() |
5 | ![]() | I3184 | b. Abt 1837 | Virginia ![]() |
6 | ![]() | I6225 | b. 1810 | Virginia, United States ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.