Eight Generations of Family
Matches 1 to 50 of 166 for Last Name equals LANKFORD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2547 | ||
2 | ![]() | I8842 | b. 1787 | |
3 | ![]() | I2548 | ||
4 | ![]() | I2549 | b. 8 Sep 1888 | Washington County, Arkansas ![]() |
5 | ![]() | I2550 | b. 21 Jun 1917 | |
6 | ![]() | I2521 | b. Abt 1859 | Tennessee ![]() |
7 | ![]() | I6683 | b. 1 Nov 1837 | Dickson County, Tennessee ![]() |
8 | ![]() | I2522 | b. 11 Dec 1904 | Dickson County, Tennessee ![]() |
9 | ![]() | I2523 | b. 1905 | Tennessee ![]() |
10 | ![]() | I2524 | b. Sep 1897 | Dickson County, Tennessee ![]() |
11 | ![]() | I2525 | b. 27 Oct 1881 | Arkansas ![]() |
12 | ![]() | I2526 | b. Abt 1901 | Dickson County, Tennessee ![]() |
13 | ![]() | I2527 | b. Abt 1894 | |
14 | ![]() | I2529 | ||
15 | ![]() | I2530 | ||
16 | ![]() | I2691 | b. 4 Jan 1894 | Fairview, Williamson County, Tennessee ![]() |
17 | ![]() | I8196 | b. Dec 1867 | Tennessee ![]() |
18 | ![]() | I2692 | b. 31 Jan 1918 | Como, Hopkins County, Texas ![]() |
19 | ![]() | I2693 | b. 7 Nov 1888 | Washington County, Arkansas ![]() |
20 | ![]() | I7182 | b. 29 Aug 1843 | Tennessee ![]() |
21 | ![]() | I2694 | b. 25 Dec 1891 | Dickson County, Tennessee ![]() |
22 | ![]() | I2695 | b. 23 Feb 1904 | Otero County, New Mexico ![]() |
23 | ![]() | I2696 | ||
24 | ![]() | I5130 | b. 1893 | Tennessee ![]() |
25 | ![]() | I2697 | b. Jul 1897 | Tennessee ![]() |
26 | ![]() | I2698 | b. 1871 | Tennessee ![]() |
27 | ![]() | I8198 | b. Abt 1877 | Tennessee ![]() |
28 | ![]() | I2699 | b. 23 Nov 1889 | Dickson County, Tennessee ![]() |
29 | ![]() | I7188 | b. 23 Nov 1889 | Dickson County, Tennessee ![]() |
30 | ![]() | I6682 | b. 11 Jul 1898 | Tennessee ![]() |
31 | ![]() | I8483 | b. Sep 1879 | Tennessee ![]() |
32 | ![]() | I2700 | b. 24 Jan 1898 | Dickson County, Tennessee ![]() |
33 | ![]() | I2661 | b. 30 Aug 1914 | Williamson County, Tennessee ![]() |
34 | ![]() | I2662 | b. 8 Mar 1903 | Eddy County, New Mexico ![]() |
35 | ![]() | I7113 | b. 10 Sep 1843 | Tennessee ![]() |
36 | ![]() | I2663 | b. Oct 1892 | |
37 | ![]() | I2664 | b. Abt 1859 | |
38 | ![]() | I2665 | b. 7 Jan 1900 | |
39 | ![]() | I2666 | b. Abt 1852 | Tennessee ![]() |
40 | ![]() | I8844 | b. 1827 | Dickson, Dickson, Tennessee, United States ![]() |
41 | ![]() | I2667 | b. Abt 1901 | |
42 | ![]() | I7950 | b. Abt 1877 | |
43 | ![]() | I2668 | b. 1896 | Dickson County, Tennessee ![]() |
44 | ![]() | I7190 | b. 1790 | Granville County, North Carolina ![]() |
45 | ![]() | I2669 | b. Abt 1817 | |
46 | ![]() | I2670 | b. 29 Mar 1866 | Tennessee ![]() |
47 | ![]() | I7323 | b. 29 Jan 1890 | Washington County, Arkansas ![]() |
48 | ![]() | I2681 | b. 1 Jun 1902 | Dickson County, Tennessee ![]() |
49 | ![]() | I2682 | b. 18 Feb 1892 | Arkansas ![]() |
50 | ![]() | I2683 | b. 1786 | Granville County, North Carolina ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.