Eight Generations of Family
Matches 1 to 6 of 6 for Last Name equals KNIGHT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2500 | ||
2 | ![]() | I2461 | ||
3 | ![]() | I2462 | ||
4 | ![]() | I8617 | b. 7 Feb 1910 | Smith County, Tennessee, USA ![]() |
5 | ![]() | I2463 | ||
6 | ![]() | I2464 | b. 1824 | Defeated Creek, Smith County, Tennessee ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.