Eight Generations of Family
Matches 1 to 9 of 9 for First Name contains NORA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I496 | b. 1890 | Missouri ![]() |
2 | ![]() | I946 | ||
3 | ![]() | I8854 | b. 23 Jun 1907 | Kentucky ![]() |
4 | ![]() | I1233 | b. Dec 1879 | Wapello County, Iowa ![]() |
5 | ![]() | I1398 | b. 1879 | |
6 | ![]() | I1654 | b. 28 Jul 1900 | Montgomery County, Iowa ![]() |
7 | ![]() | I1894 | ||
8 | ![]() | I2919 | b. 4 Jan 1895 | Kentucky ![]() |
9 | ![]() | I8872 | b. Nov 1882 | Kentucky ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.