Eight Generations of Family
Matches 1 to 11 of 11 for First Name contains FLORA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5333 | b. 1908 | Oklahoma ![]() |
2 | ![]() | I6600 | b. 16 Aug 1836 | |
3 | ![]() | I2174 | ||
4 | ![]() | I8737 | b. 1875 | Menifee Co, Kentucky ![]() |
5 | ![]() | I6211 | b. 10 Sep 1776 | Woodstock County, Virginia ![]() |
6 | ![]() | I2970 | b. 12 Mar 1923 | South Wales, Great Britain ![]() |
7 | ![]() | I3124 | b. Abt 1814 | Tennessee ![]() |
8 | ![]() | I3186 | b. 1 Jul 1906 | Oddville, Harrison County, Kentucky ![]() |
9 | ![]() | I6905 | b. 3 Dec 1903 | |
10 | ![]() | I3602 | ||
11 | ![]() | I5499 | b. Dec 1882 | Kansas ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.