Eight Generations of Family
Matches 1 to 9 of 9 for First Name contains ARLENE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I485 | ||
2 | ![]() | I6317 | ||
3 | ![]() | I1111 | ||
4 | ![]() | I1823 | ||
5 | ![]() | I1939 | b. 18 Nov 1901 | |
6 | ![]() | I2249 | ||
7 | ![]() | I2905 | ||
8 | ![]() | I3482 | ||
9 | ![]() | I4570 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.