Eight Generations of Family
Matches 1 to 32 of 32 for First Name starts with EMMA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I31 | b. Mar 1888 | |
2 | ![]() | I29 | b. 20 Jan 1897 | |
3 | ![]() | I5913 | b. 31 Jul 1905 | Kentucky ![]() |
4 | ![]() | I611 | ||
5 | ![]() | I7925 | b. 1891 | Kansas ![]() |
6 | ![]() | I1194 | b. 3 Dec 1868 | Harrison County, Kentucky ![]() |
7 | ![]() | I6552 | b. 8 Sep 1890 | Tennessee ![]() |
8 | ![]() | I6585 | b. 22 May 1871 | Dickson, Dickson County, Tennessee ![]() |
9 | ![]() | I1682 | b. 6 Mar 1881 | Villisca, Montgomery County, Iowa ![]() |
10 | ![]() | I5329 | b. Jul 1883 | Kentucky ![]() |
11 | ![]() | I9113 | b. 19 Nov 1916 | Covington, Kenton, Kentucky, USA ![]() |
12 | ![]() | I6682 | b. 11 Jul 1898 | Tennessee ![]() |
13 | ![]() | I6690 | b. 21 Jan 1898 | |
14 | ![]() | I2894 | b. 2 Aug 1880 | Kentucky ![]() |
15 | ![]() | I6911 | b. Jul 1861 | Montgomery County, Iowa ![]() |
16 | ![]() | I8821 | b. 14 Sep 1869 | Brown County, Ohio, USA ![]() |
17 | ![]() | I9389 | b. 26 Sep 1893 | Lincoln County, Tennessee, USA ![]() |
18 | ![]() | I6931 | b. 10 Jul 1873 | Concordia, Cloud County, Kansas ![]() |
19 | ![]() | I5874 | b. 24 Jan 1854 | Kentucky ![]() |
20 | ![]() | I8237 | b. 21 Mar 1890 | Harrison County, Kentucky ![]() |
21 | ![]() | I3610 | ||
22 | ![]() | I3679 | b. 8 Dec 1875 | Kansas ![]() |
23 | ![]() | I8911 | b. 8 Nov 1852 | Washington County, Indiana ![]() |
24 | ![]() | I5488 | b. 1866 | Iowa ![]() |
25 | ![]() | I3910 | b. Abt 1879 | |
26 | ![]() | I4054 | b. 2 Feb 1889 | Dickson County, Tennessee ![]() |
27 | ![]() | I7428 | b. 6 Dec 1858 | Ohio ![]() |
28 | ![]() | I4244 | b. 1887 | |
29 | ![]() | I4613 | b. Abt 1866 | Indiana ![]() |
30 | ![]() | I8357 | b. Abt 1908 | Kansas ![]() |
31 | ![]() | I8010 | b. 18 Aug 1850 | Kentucky ![]() |
32 | ![]() | I4696 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.