Eight Generations of Family
Matches 1 to 7 of 7 for First Name equals ALBERT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I10 | b. Apr 1890 | |
2 | ![]() | I788 | ||
3 | ![]() | I931 | b. 16 Oct 1858 | |
4 | ![]() | I9416 | b. Abt 1839 | |
5 | ![]() | I3487 | ||
6 | ![]() | I7561 | b. 22 Nov 1817 | Kentucky, United States ![]() |
7 | ![]() | I8403 | b. 10 Jun 1873 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.