Eight Generations of Family
Name | Ransom S. Kendall [1, 2, 3] | |
Born | Apr 1828 | Wayne County, Kentucky, United States of America ![]() |
Gender | Male | |
Died | 9 Jan 1888 | Nicholas County, Kentucky, United States of America ![]() |
Buried | Nicholas County, Kentucky, United States of America ![]() |
|
Person ID | I9222 | Our Family |
Last Modified | 16 Jun 2021 |
Father | Sanford Kendall, b. Abt 1795, Culpepper County, Virginia ![]() ![]() | |
Relationship | natural | |
Family ID | F2541 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F2867 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.