Eight Generations of Family
Name | Ezra Dowell [1, 2, 3, 4, 5] | |
Born | 24 Mar 1846 | Breckinridge County, Kentucky ![]() |
Gender | Male | |
Died | 8 Feb 1925 | Breckinridge County, Kentucky ![]() |
Person ID | I6536 | Our Family |
Last Modified | 16 Jun 2021 |
Father | Littleberry Dowell, b. 9 Apr 1796, Bedford County, Virginia ![]() ![]() | |
Relationship | natural | |
Family ID | F1771 | Group Sheet | Family Chart |
Children |
|
|||||||
Family ID | F1805 | Group Sheet | Family Chart |
Family ID | F1806 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.