Eight Generations of Family
Name | Dora Ruth Marshall [1, 2] | |
Born | 2 Feb 1899 | Irvington, Breckinridge County, Kentucky ![]() |
Gender | Female | |
Died | 24 Nov 1933 | Breckinridge County, Kentucky ![]() |
Person ID | I6323 | Our Family |
Last Modified | 16 Jun 2021 |
Mother | Nellie Valdevia Bandy, b. 23 Apr 1878, Breckinridge County, Kentucky ![]() ![]() | |
Relationship | natural | |
Family ID | F1453 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F1691 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.