Eight Generations of Family
Name | Eliza Jane Dowell [1] | |
Born | 20 Aug 1842 | Breckinridge County, Kentucky ![]() |
Gender | Female | |
Died | 16 Sep 1878 | Breckinridge County, Kentucky ![]() |
Person ID | I1331 | Our Family |
Last Modified | 16 Jun 2021 |
Father | Littleberry Dowell, b. 9 Apr 1796, Bedford County, Virginia ![]() ![]() | |
Relationship | natural | |
Family ID | F1771 | Group Sheet | Family Chart |
Family ID | F1021 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.