Eight Generations of Family
Matches 651 to 700 of 701
# | Notes | Linked to |
---|---|---|
651 | Source Medium: Official Document | Source (S50)
|
652 | Source Medium: Official Document | Source (S83)
|
653 | Source Medium: Official Document | Source (S116)
|
654 | Source Medium: Official Document | Source (S127)
|
655 | Source Medium: Official Document | Source (S337)
|
656 | Source Medium: Other | Source (S23)
|
657 | Source Medium: Tombstone | Source (S453)
|
658 | South Dakota Department of Health, Index to South Dakota Death Records, 1905-1955, Pierre, SD, USA: South Dakota Department of Health | Source (S119)
|
659 | Sroke & Diabetes | Barron, Evelyn Adell (I7528)
|
660 | State of Alabama, Index of Vital Records for Alabama: Deaths, 1908-1959, Montgomery, AL, USA: State of Alabama Center for Health Statistics, Record Services Division | Source (S99)
|
661 | State of California, California Birth Index, 1905-1995, Sacramento, CA, USA: State of California Department of Health Services, Center for Health Statistics | Source (S11)
|
662 | State of California, California Death Index, 1940-1997, Sacramento, CA, USA: State of California Department of Health Services, Center for Health Statistics | Source (S247)
|
663 | State of Florida, Florida Death Index, 1877-1998, Florida: Florida Department of Health, Office of Vital Records, 1998 | Source (S193)
|
664 | State of Georgia, Indexes of Vital Records for Georgia: Deaths, 1919-1998, Georgia, USA: Georgia Health Department, Office of Vital Records, 1998 | Source (S510)
|
665 | State of Oregon, Oregon Death Index, 1903-1998, Salem, OR, USA: Oregon State Archives and Records Center | Source (S208)
|
666 | Tennessee State Marriages, 1780-2002 | Source (S476)
|
667 | Tennessee State Marriages, 1780-2002, Nashville, TN, USA: Tennessee State Library and Archives | Source (S415)
|
668 | Texas Birth Index, 1903-1997, Texas: Texas Department of State Health Services | Source (S206)
|
669 | Texas Department of Health, Texas Death Indexes, 1903-2000, Austin, TX, USA: Texas Department of Health, State Vital Statistics Unit | Source (S303)
|
670 | The Official Roster of Ohio Soldiers, Sailors, and Marines in the World War, 1917-18, Columbus, OH, USA: The F.J. Heer Printing Co., 1926 | Source (S274)
|
671 | This information comes from 1 or more individual Ancestry Family Tree files. This source citation points you to a current version of those files. Note: The owners of these tree files may have removed or changed information since this source citation was created. | Source (S351)
|
672 | Throat Cancer | Mattingly, Taylor Leo (I6494)
|
673 | tuberculosis | Baker, Bessie Madeline (I7922)
|
674 | U | Dowell, James (I5979)
|
675 | U | Whiteker, Infant (I4792)
|
676 | U | Mccoy, Roda (I5978)
|
677 | U | Whiteker, Infant (I4791)
|
678 | U | Petty, Willie (I3512)
|
679 | U | Roberts (I3671)
|
680 | U | Horseman, Josette L (I5166)
|
681 | United States of America, Bureau of the Census, Fifteenth Census of the United States, 1930, Washington, D.C.: National Archives and Records Administration, 1930 | Source (S358)
|
682 | United States of America, Bureau of the Census, Seventh Census of the United States, 1850, Washington, D.C.: National Archives and Records Administration, 1850 | Source (S512)
|
683 | United States of America, Bureau of the Census, Tenth Census of the United States, 1880, Washington, D.C.: National Archives and Records Administration, 1880 | Source (S352)
|
684 | United States of America, Bureau of the Census, Thirteenth Census of the United States, 1910, Washington, D.C.: National Archives and Records Administration, 1910 | Source (S385)
|
685 | United States of America, Bureau of the Census, Twelfth Census of the United States, 1900, Washington, D.C.: National Archives and Records Administration, 1900 | Source (S356)
|
686 | United States, Selective Service System, Draft Registration Cards, 1917-1918, Washington, D.C.: National Archives and Records Administration, 1987-1988 | Source (S504)
|
687 | United States, Selective Service System, Selective Service Registration Cards, World War II: Fourth Registration, National Archives and Records Administration Branch locations: National Archives and Records Administration Region Branches | Source (S41)
|
688 | United States, Selective Service System, World War I Selective Service System Draft Registration Cards, 1917-1918, Washington, D.C.: National Archives and Records Administration | Source (S434)
|
689 | United States, Selective Service System. World War I Selective Service System Draft Registration Cards, 1917-1918. Washington, D.C.: National Archives and Records Administration. M1509, 4,582 rolls. Imaged from Family History Library microfilm. | Source (S77)
|
690 | Various school yearbooks from across the United States. | Source (S638)
|
691 | Various school yearbooks from across the United States. | Source (S641)
|
692 | Various school yearbooks from across the United States. | Source (S643)
|
693 | Various school yearbooks from across the United States. | Source (S644)
|
694 | Various school yearbooks from across the United States. | Source (S646)
|
695 | Various school yearbooks from across the United States. | Source (S649)
|
696 | Various school yearbooks from across the United States. | Source (S651)
|
697 | Wisconsin Vital Records Office, Wisconsin Death Index, 1959-67, 1969-97, Madison, Wisconsin, USA: , Wisconsin Department of Health | Source (S268)
|
698 | Works Progress Administration, Index to Birth Records, Indiana: Indiana Works Progress Administration, 1938-1940 | Source (S340)
|
699 | Works Project Administration, Graves Registration Project, Washington, D.C.: n.p., n.d. | Source (S246)
|
700 | Yates Cemetery | Lankford, Nancy Caroline (I7063)
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.