Eight Generations of Family
Matches 351 to 400 of 701
# | Notes | Linked to |
---|---|---|
351 | Rudder, David Newton (I3798)
| |
352 | Rudder, Thomas (I3788)
| |
353 | Miller, George Plumer (I5622)
| |
354 | Kendall, Sanford (I7765)
| |
355 | Bandy, Mary Alice (I5582)
| |
356 | Hoyle, Joseph Robert (I8044)
| |
357 | Bandy, Richard (I5881)
| |
358 | Kern, Elizabeth (I5572)
| |
359 | Lankford, Samuel T. (I6798)
| |
360 | Ogle, Sarah Ann (I5562)
| |
361 | 1993-2002 White Pages | Source (S582)
|
362 | 1993-2002 White Pages. Little Rock, AR, USA: Acxiom Corporation. | Source (S650)
|
363 | Find A Grave. Find A Grave. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S655)
|
364 | Find a Grave. Find a Grave. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S661)
|
365 | Marriage Records. Kentucky Marriages. Madison County Courthouse, Richmond, Kentucky. | Source (S660)
|
366 | Tennessee State Marriages, 1780-2002. Nashville, TN, USA: Tennessee State Library and Archives. Microfilm. | Source (S640)
|
367 | Tennessee State Marriages, 1780-2002. Nashville, TN, USA: Tennessee State Library and Archives. Microfilm. | Source (S657)
|
368 | The Dayton Obituary Index. Dayton Metro Library. http://www.daytonmetrolibrary.org/hobits-search: accessed 13 November 2013. | Source (S544)
|
369 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings. | Source (S635)
|
370 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings. | Source (S636)
|
371 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings. | Source (S637)
|
372 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings. | Source (S639)
|
373 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings. | Source (S642)
|
374 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings. | Source (S645)
|
375 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings. | Source (S647)
|
376 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings. | Source (S648)
|
377 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings. | Source (S653)
|
378 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings. | Source (S656)
|
379 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings. | Source (S658)
|
380 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings. | Source (S663)
|
381 |
| Source (S81)
|
382 | accidently killed by his team running away | Plank, John (I6087)
|
383 | according to civil war muster record | Roberts, James Richard (I7119)
|
384 | According to the bio of his son in the History of Kentucky. | Conway, Dudley Berry (I5636)
|
385 | age 71 | Trowbridge, Thomas Leslie (I4503)
|
386 | Age at Death: 74 | Sensing, Harold Dean (I3852)
|
387 | Age at Death: 75 | Donegan, Betty Jo (I1252)
|
388 | Age at Death: 76 | Byland, Gerald Allen (I7867)
|
389 | Age at Death: 77 | Berry, William James (I684)
|
390 | Age at Death: 78 | Ferguson, Maggie Lee (I9391)
|
391 | Age at Death: 80 | Jochim, Anna Maria (I2343)
|
392 | Age, medical complications & desire to live | Martin, Irma May (I6485)
|
393 | Age: 13 | Thompson, Robert William (I4405)
|
394 | Age: 19 | Fitzgerald, John (I8216)
|
395 | Age: 21 | Haviland, William Smith (I2101)
|
396 | Age: 23 | Whitehead, Clarence N. (I8789)
|
397 | Age: 23 | Conway, Robert McCollough (I1167)
|
398 | Age: 26 | Byland, Jennifer A (I8780)
|
399 | Age: 28 | Riggle, Joseph Martin (I8570)
|
400 | Age: 29 | Thompson, McCauley (I7792)
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.